ARIS
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. MICHALOS | GK | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
STAVRINIDES | RCB | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 14 | 10 | 100 | 1 | 100 | 8 | 2 | 4 | 0 | 1 | 0 |
S.Stampolidis | CB | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 7 | 86 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
G.Tsapouras | LCB | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 | 4 | 100 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 |
THEOLOGIDIS | RDM | 7.2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 8 | 7 | 86 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
C.Gouvas | LDM | 8.7 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 21 | 20 | 90 | 8 | 38 | 7 | 6 | 2 | 0 | 1 | 0 |
AGGELOPOULOS | RM | 7.9 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 16 | 14 | 93 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
L.Tsatsanis | CAM | 8.2 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 17 | 15 | 87 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
A.KOUVAROS | RS | 10.0 | 1 | 0 | 0 | 3 (17', 28', 32') | 0 | 5 | 71 | 17 | 18 | 89 | 3 | 33 | 1 | 5 | 0 | 0 | 1 | 0 |
Total | 71.8 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 116 | 95 | 0 | 18 | 171 | 32 | 18 | 14 | 0 | 9 | 0 |
ATHENS BALLERS
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.KOURELIS | ST | 5.5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 4 | 7 | 71 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 |
BARONIS | RCM | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 9 | 12 | 75 | 2 | 50 | 4 | 6 | 2 | 0 | 6 | 0 |
PETROF | CAM | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 5 | 80 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
MAVRIKOS | RS | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 7 | 8 | 75 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 |
D.VOUTSAS | LS | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | 91 | 11 | 7 | 86 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
P.ZAVOS | RCB | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 1 | 100 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 0 |
G.Kalamakis | CB | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 6 | 4 | 75 | 4 | 50 | 4 | 1 | 3 | 0 | 6 | 0 |
F.KANDYLIS | LCB | 5.1 | 0 | 1 (78') | 0 | 0 | 0 | 0 | 86 | 7 | 6 | 83 | 9 | 11 | 3 | 1 | 1 | 0 | 6 | 0 |
Total | 45.3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 55 | 50 | 0 | 32 | 111 | 14 | 22 | 10 | 0 | 48 | 0 |