HERAKLION
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Deligiannis | GK | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SARRIS | RCB | 6.2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 6 | 3 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CHARALAMBOUS | LCB | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 3 | 67 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
X.VLACHAKIS | RDM | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 14 | 10 | 100 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
KARAMPETSOS | LDM | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 20 | 17 | 76 | 3 | 33 | 4 | 4 | 0 | 0 | 0 | 0 |
PRIOVOLOS | RM | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 16 | 11 | 100 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
TSATSOS | LM | 8.9 | 0 | 0 | 0 | 1 (8') | 0 | 1 | 84 | 19 | 15 | 100 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
BEN MEIR | LS | 8.3 | 0 | 0 | 0 | 0 | 2 | 3 | 94 | 17 | 23 | 74 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ch.Galiatsis | RS | 10.0 | 1 | 0 | 0 | 3 (64', 84', 90') | 0 | 4 | 87 | 15 | 13 | 85 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 70.7 | 1 | 0 | 0 | 4 | 2 | 9 | 0 | 121 | 95 | 0 | 15 | 33 | 18 | 24 | 0 | 0 | 0 | 0 |
AGROTIKOS ASTERAS
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Christoulakis | RCB | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 10 | 80 | 4 | 50 | 2 | 1 | 1 | 0 | 0 | 0 |
V.Mamidakis | LCB | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 15 | 12 | 100 | 2 | 50 | 4 | 4 | 2 | 0 | 0 | 0 |
D.Drys | RDM | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 12 | 11 | 91 | 5 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
N.Antonoulis | RM | 6.2 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 8 | 4 | 100 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
D.Gotsis | LM | 8.0 | 0 | 0 | 0 | 1 (86') | 0 | 4 | 71 | 14 | 14 | 93 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
BALADIMAS | RS | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 11 | 9 | 78 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
A.Barbas | LS | 6.7 | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 8 | 3 | 67 | 2 | 50 | 1 | 3 | 0 | 0 | 0 | 0 |
D.Poulopoulos | CAM | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 13 | 10 | 90 | 6 | 17 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 50.7 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 89 | 73 | 0 | 29 | 167 | 18 | 21 | 13 | 0 | 0 | 0 |