ATHENS BALLERS
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRITSAROLIS | GK | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
BARONIS | RB | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 7 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G.Kalamakis | RCB | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 4 | 100 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 |
P.ZAVOS | LCB | 5.4 | 0 | 1 (7') | 0 | 0 | 0 | 1 | 67 | 3 | 4 | 100 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Katrakazos | LB | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 17 | 12 | 83 | 3 | 67 | 9 | 6 | 6 | 0 | 0 | 0 |
MAVRIKOS | RDM | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 13 | 5 | 100 | 4 | 75 | 5 | 2 | 3 | 0 | 0 | 0 |
P.KOURELIS | RAM | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 10 | 11 | 82 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tasos Tsimpidas | CAM | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 96 | 25 | 19 | 79 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D.VOUTSAS | LAM | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | 83 | 12 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.KANDYLIS | LDM | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 19 | 18 | 83 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
Total | 65.5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 110 | 88 | 0 | 18 | 192 | 25 | 21 | 18 | 0 | 0 | 0 |
TRIVELLATO
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Stavridis | RM | 0 | 0 | 0 | 0 | 1 (15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARAKASIS | ST | 0 | 0 | 0 | 0 | 2 (17', 73') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |