HERAKLION
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Deligiannis | GK | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SARRIS | RCB | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 4 | 100 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
L.Exarchopoulos | LCB | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 8 | 2 | 100 | 2 | 50 | 3 | 0 | 0 | 0 | 1 | 0 |
KARAMPETSOS | RDM | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 25 | 17 | 94 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
PATRINOS | LDM | 7.2 | 0 | 1 (63') | 0 | 0 | 0 | 1 | 91 | 22 | 22 | 96 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
PRIOVOLOS | RM | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | 92 | 12 | 13 | 85 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
TSATSOS | LM | 8.6 | 0 | 0 | 0 | 1 (68') | 0 | 1 | 88 | 17 | 17 | 88 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
FYNTANIS | RS | 8.6 | 0 | 0 | 0 | 1 (57') | 1 | 5 | 81 | 21 | 25 | 92 | 5 | 20 | 0 | 9 | 0 | 0 | 1 | 0 |
FOUNTOULAKOS | LS | 8.7 | 0 | 0 | 0 | 1 (42') | 1 | 5 | 90 | 20 | 16 | 94 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Ch.Galiatsis | CAM | 7.5 | 0 | 0 | 0 | 0 | 0 | 3 | 87 | 30 | 27 | 89 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Total | 74.2 | 0 | 1 | 0 | 3 | 2 | 17 | 0 | 161 | 143 | 0 | 18 | 70 | 23 | 29 | 0 | 0 | 10 | 0 |
GREEK PIRATES
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Timilogos | GK | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 4 | 0 |
INTSIDIS | RB | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 9 | 9 | 100 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
G.Sachlas | LCB | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 1 | 100 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
V.Lemonidis | LB | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 6 | 7 | 86 | 1 | 100 | 3 | 1 | 0 | 0 | 4 | 0 |
A.Kappes | RDM | 64. | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 9 | 100 | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
A.Narria | LDM | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 9 | 67 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 0 |
A.Tsallai | RAM | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 10 | 7 | 100 | 4 | 25 | 1 | 2 | 0 | 0 | 4 | 0 |
M.Lyrintzakis | CAM | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 5 | 8 | 75 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
P.Kostopoulos | LAM | 7.2 | 0 | 0 | 0 | 1 (40') | 0 | 1 | 57 | 14 | 10 | 100 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
P.Papathanasopoulos | ST | 6.8 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 14 | 12 | 83 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 |
Total | 125.3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 93 | 72 | 0 | 23 | 125 | 26 | 31 | 0 | 0 | 40 | 0 |