AEK
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLYCHRONIADIS | GK | 6,9 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
GARTZONIKAS | RCB | 6,9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 4 | 100 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 1 |
TSAOUSIDIS | LCB | 6,8 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 12 | 8 | 100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
TH.Tatsis | RDM | 7,6 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 19 | 14 | 93 | 3 | 33 | 1 | 2 | 2 | 0 | 0 | 1 |
KYRIAKIDIS | LDM | 7,5 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 24 | 20 | 95 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
VLACHOS | ST | 8,8 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 14 | 13 | 92 | 1 | 100 | 6 | 2 | 3 | 0 | 0 | 1 |
C.Aggelakis | LM | 7,6 | 0 | 0 | 0 | 0 | 0 | 1 | 83 | 18 | 17 | 100 | 4 | 25 | 3 | 5 | 1 | 0 | 0 | 1 |
S.KOMPOGIANNIS | CAM | 9,4 | 0 | 0 | 0 | 0 | 1 | 1 | 84 | 31 | 32 | 94 | 4 | 75 | 4 | 7 | 0 | 0 | 0 | 1 |
TSIRONAS | RS | 8,2 | 0 | 0 | 0 | 1 | 0 | 0 | 79 | 24 | 18 | 78 | 1 | 100 | 4 | 7 | 0 | 0 | 0 | 1 |
EMMANOUILIDIS | LS | 9,8 | 0 | 0 | 0 | 2 | 0 | 4 | 91 | 22 | 19 | 100 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
KARAKATSANIS | CB | 6,9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 5 | 80 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Total | 79 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 180 | 150 | 0 | 28 | 433 | 32 | 27 | 14 | 0 | 0 | 11 |
IRAKLIS EFC
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALAIOS | GK | 7,5 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 1 | 100 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 0 |
Andreadis | RB | 5,9 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 14 | 11 | 91 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 0 |
N.IOANNIDIS | RCB | 6,3 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 3 | 67 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 0 |
TSIGGELIDIS | LB | 6,3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 10 | 7 | 100 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 |
BELIBASAKIS | RDM | 6,8 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 15 | 73 | 3 | 33 | 3 | 3 | 3 | 0 | 3 | 0 |
S.TZAFOS | LDM | 6,5 | 0 | 1 | 0 | 0 | 0 | 0 | 92 | 12 | 16 | 69 | 5 | 20 | 4 | 5 | 2 | 0 | 3 | 0 |
S.Marinis | RM | 6,4 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 11 | 8 | 88 | 1 | 100 | 1 | 3 | 1 | 0 | 3 | 0 |
LEGAKIS | LM | 5,9 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 11 | 73 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
PANTERIS | RS | 6,0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 8 | 5 | 80 | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
M.Lazarou | LS | 6,4 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 18 | 16 | 100 | 3 | 33 | 2 | 1 | 0 | 0 | 3 | 0 |
A.KARDARAS | LCB | 6,3 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 3 | 3 | 100 | 6 | 17 | 3 | 4 | 2 | 0 | 3 | 0 |
Total | 65 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 110 | 96 | 0 | 36 | 203 | 27 | 32 | 14 | 0 | 33 | 0 |